Travel Outside the EU
Travel Health Insurance
Practical overview of travel health insurance, entry requirements, insurance evidence and visa rules for selected non-EU destinations.
The information below is intended as general guidance. Entry rules, visa requirements and insurance conditions can change at short notice. Always verify the current requirements with the relevant embassy, consulate or official immigration authority before travelling.
| Country | Insurance requirement | Recommended minimum cover | Notes |
|---|---|---|---|
| United States | Recommended, not mandatory | Unlimited cover recommended | Medical treatment can be very expensive; comprehensive insurance is strongly recommended. |
| Canada | Recommended, not mandatory | Unlimited cover recommended | Tourists are generally not covered by the Canadian public healthcare system. |
| United Kingdom | Recommended, not mandatory | Unlimited cover recommended | The European Health Insurance Card has limited relevance after Brexit and does not replace comprehensive travel cover. |
| Switzerland | Recommended, not mandatory | Unlimited cover recommended | Medical treatment is expensive; EHIC coverage may be limited depending on the situation. |
| Türkiye | Recommended | EUR 30,000 recommended | Visitors may have to pay treatment costs themselves. |
| Thailand | Recommended | USD 50,000 recommended | Accidents and private medical treatment can result in substantial costs without insurance. |
| United Arab Emirates (Dubai) | May be required for a visa | No fixed amount stated | Health insurance may be required as part of the tourist-visa process. |
| Japan | Recommended | Unlimited cover recommended | Medical treatment can be costly for visitors. |
| Australia | Recommended | Unlimited cover recommended | Tourists generally do not have access to Medicare coverage. |
| South Africa | Recommended | Unlimited cover recommended | Private hospitals may request an advance payment or proof of insurance. |
| Egypt | Recommended | EUR 30,000 recommended | Public hospitals may have limited resources; private facilities can be preferable. |
| Mexico | Recommended | USD 50,000 recommended | Private clinics may require advance payment. |
| India | Recommended | USD 50,000 recommended | Private hospitals can be costly. |
| China | May be required for a visa | EUR 30,000 recommended | Proof of insurance may be requested during the visa application process. |
| Brazil | Recommended | EUR 30,000 recommended | The public system may be accessible to visitors but availability can be limited. |
| Morocco | Recommended | EUR 30,000 recommended | Good private clinics are mainly available in larger cities. |
Visa and Entry Rules for EU Citizens
| Country | Visa required for EU citizens? | Entry authorisation or visa type | Indicative cost | Validity / permitted stay |
|---|---|---|---|---|
| United States | No visa for eligible travellers (ESTA required) | Electronic System for Travel Authorization | USD 21 | Two years; up to 90 days per stay |
| Canada | No visa for eligible travellers (eTA required) | Electronic Travel Authorization | CAD 7 | Five years; up to six months per stay |
| United Kingdom | No visa for short stays | Visa-free entry, subject to current entry rules | No visa fee | Up to six months |
| Switzerland | No | Visa-free entry under Schengen rules | No fee | Up to 90 days in any 180-day period |
| Türkiye | No | Visa-free entry for eligible EU citizens | No fee | Up to 90 days in any 180-day period |
| Thailand | No, depending on nationality and current rules | Visa exemption or visa on arrival | Free or THB 2,000 | Typically 30 days; extensions may be possible |
| United Arab Emirates (Dubai) | No, for eligible EU citizens | Visa on arrival | No fee | 30 to 90 days, depending on nationality and conditions |
| Japan | No | Visa-free entry for eligible EU citizens | No fee | Up to 90 days |
| Australia | Yes | eVisitor visa | Free | Valid for 12 months; up to three months per visit |
| South Africa | No | Visa-free entry for eligible EU citizens | No fee | Up to 90 days |
| Egypt | Yes | e-Visa | USD 25 | Up to 30 days |
| Mexico | No | Visa-free entry for eligible EU citizens | No fee | Up to 180 days |
| India | Yes | e-Visa | Approx. USD 25 to USD 80 | 30 to 365 days, depending on visa type |
| China | Yes | Visa required | Approx. EUR 85 to EUR 125 | Typically 30 to 90 days |
| Brazil | No | Visa-free entry for eligible EU citizens | No fee | Up to 90 days |
| Morocco | No | Visa-free entry for eligible EU citizens | No fee | Up to 90 days |
Important Notice
This overview is for orientation only and may not reflect the latest legal or immigration requirements. Check official travel advice and the entry rules of your destination before booking or departing.
Status: 2024. All information is provided without guarantee.